Position | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175698 | Anne | (6 DNC) | (6 DNC) | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 20 | ||
2nd | 164574 | Lee Matthews | 1 | 2 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 21 | ||
3rd | 203008 | Jon Hayley | 3 DNS | 1 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 22 | ||
4th | 166323 | 2 | 3 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 23 | |||
5th | 195847 | Ethan Paul | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 25 |
Sailwave Scoring Software 2.25.4
www.sailwave.com